<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tiago Tavares - Blog</title>
	<link>http://tiagotavares.eu/blog</link>
	<description>Technology and Education...</description>
	<pubDate>Wed, 31 Mar 2010 16:37:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Facebook Abuse</title>
		<link>http://tiagotavares.eu/blog/?p=31</link>
		<comments>http://tiagotavares.eu/blog/?p=31#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:34:05 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[abuse]]></category>

		<category><![CDATA[account]]></category>

		<category><![CDATA[block]]></category>

		<category><![CDATA[disabled]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[misuse]]></category>

		<category><![CDATA[temporary block]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=31</guid>
		<description><![CDATA[I was sending a couple of messages back and forth to a friend of mine (around 20) and all of a sudden I get a message saying that I am &#8220;going too fast when sending messages. You must significantly slow down. Further misuse of site features may result in a temporary block or your account [...]]]></description>
			<content:encoded><![CDATA[<p>I was sending a couple of messages back and forth to a friend of mine (around 20) and all of a sudden I get a message saying that I am &#8220;going too fast when sending messages. You must significantly slow down. Further misuse of site features may result in a temporary block or your account being permanently disabled. For further information, please visit our FAQ page.&#8221;</p>
<p>What is this all about? If I&#8217;m getting messages back.. doesn&#8217;t that mean that it&#8217;s all good??</p>
<p><a href='http://tiagotavares.eu/blog/wp-content/uploads/2010/03/facebook-abuse.JPG' title='facebook-abuse.JPG'><img src='http://tiagotavares.eu/blog/wp-content/uploads/2010/03/facebook-abuse.JPG' alt='facebook-abuse.JPG' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Moodle Vs Dokeos</title>
		<link>http://tiagotavares.eu/blog/?p=30</link>
		<comments>http://tiagotavares.eu/blog/?p=30#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:10:24 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[aprendizagem]]></category>

		<category><![CDATA[Dokeos]]></category>

		<category><![CDATA[dokeos vs moodle]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[lms]]></category>

		<category><![CDATA[moodle]]></category>

		<category><![CDATA[moodle vs dokeos]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[versus]]></category>

		<category><![CDATA[vle]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=30</guid>
		<description><![CDATA[Neste slideshow podem ver algumas imagens paralelas do dokeos e do moodle. O que se consegue imediatamente perceber é que o Moodle é um LMS mais complicado de entender mas também mais poderoso. O dokeos está a ser uma boa surpresa, na medida em que exige poucos conhecimentos dos utilizadores, já que rapidamente percebem como [...]]]></description>
			<content:encoded><![CDATA[<p>Neste <a href="http://www.tiagotavares.eu/moodlevsdokeos/moodlevsdokeos.php">slideshow</a> podem ver algumas imagens paralelas do dokeos e do moodle. O que se consegue imediatamente perceber é que o Moodle é um LMS mais complicado de entender mas também mais poderoso. O dokeos está a ser uma boa surpresa, na medida em que exige poucos conhecimentos dos utilizadores, já que rapidamente percebem como funciona. Caso não haja a exigência de funcionalidades mais avançadas, o dokeos revela-se, de facto, um óptimo LMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>PowerPoint</title>
		<link>http://tiagotavares.eu/blog/?p=29</link>
		<comments>http://tiagotavares.eu/blog/?p=29#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:39:18 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=29</guid>
		<description><![CDATA[No Colégio das Escravas do Sagrado Coração de Jesus, os alunos do 9º ano criaram alguns PowerPoints. Aqui estão alguns exemplos:
Dispositivos de Rede






View more presentations or Upload your own.

Ligações de rede






View more presentations or Upload your own.

]]></description>
			<content:encoded><![CDATA[<p>No Colégio das Escravas do Sagrado Coração de Jesus, os alunos do 9º ano criaram alguns PowerPoints. Aqui estão alguns exemplos:</p>
<div style="width:425px;text-align:left"><a style="font:14px Helvetica,Arial,Sans-serif;color: #0000CC;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideboom.com/presentations/122182/Dispositivos-de-Rede" title="Dispositivos de Rede">Dispositivos de Rede</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" width="425" height="370" id="onlinePlayer">
<param name="movie" value="http://www.slideboom.com/player/player.swf?id_resource=122182" />
<param name="allowScriptAccess" value="always" />
<param name="quality" value="high" />
<param name="bgcolor" value="#ffffff" />
<param name="allowFullScreen" value="true" />
<param name="flashVars" value="title=Dispositivos de Rede&#038;url=http://www.slideboom.com/presentations/122182/Dispositivos-de-Rede&#038;mode=0&#038;idResource=122182&#038;siteUrl=http://www.slideboom.com&#038;embed=1&#038;startAuto=0&#038;autoReplay=0&#038;autoOpenShareScreen=1" /><embed src="http://www.slideboom.com/player/player.swf?id_resource=122182" width="425" height="370" name="onlinePlayer" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"allowScriptAccess="always" quality="high" bgcolor="#ffffff" allowFullScreen="true" flashVars="title=Dispositivos de Rede&#038;url=http://www.slideboom.com/presentations/122182/Dispositivos-de-Rede&#038;mode=0&#038;idResource=122182&#038;siteUrl=http://www.slideboom.com&#038;embed=1&#038;startAuto=0&#038;autoReplay=0&#038;autoOpenShareScreen=1" ></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View <a href="http://www.slideboom.com" style="color: #0000CC;">more presentations</a> or <a href="http://www.slideboom.com/upload" style="color: #0000CC;">Upload</a> your own.</div>
</div>
<div style="width:425px;text-align:left"><a style="font:14px Helvetica,Arial,Sans-serif;color: #0000CC;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideboom.com/presentations/122181/Liga%C3%A7%C3%B5es-de-rede" title="Ligações de rede">Ligações de rede</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" width="425" height="370" id="onlinePlayer">
<param name="movie" value="http://www.slideboom.com/player/player.swf?id_resource=122181" />
<param name="allowScriptAccess" value="always" />
<param name="quality" value="high" />
<param name="bgcolor" value="#ffffff" />
<param name="allowFullScreen" value="true" />
<param name="flashVars" value="title=Ligações de rede&#038;url=http://www.slideboom.com/presentations/122181/Liga%C3%A7%C3%B5es-de-rede&#038;mode=0&#038;idResource=122181&#038;siteUrl=http://www.slideboom.com&#038;embed=1&#038;startAuto=0&#038;autoReplay=0&#038;autoOpenShareScreen=1" /><embed src="http://www.slideboom.com/player/player.swf?id_resource=122181" width="425" height="370" name="onlinePlayer" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"allowScriptAccess="always" quality="high" bgcolor="#ffffff" allowFullScreen="true" flashVars="title=Ligações de rede&#038;url=http://www.slideboom.com/presentations/122181/Liga%C3%A7%C3%B5es-de-rede&#038;mode=0&#038;idResource=122181&#038;siteUrl=http://www.slideboom.com&#038;embed=1&#038;startAuto=0&#038;autoReplay=0&#038;autoOpenShareScreen=1" ></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View <a href="http://www.slideboom.com" style="color: #0000CC;">more presentations</a> or <a href="http://www.slideboom.com/upload" style="color: #0000CC;">Upload</a> your own.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Down - Total Outage?</title>
		<link>http://tiagotavares.eu/blog/?p=28</link>
		<comments>http://tiagotavares.eu/blog/?p=28#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:41:49 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[down]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=28</guid>
		<description><![CDATA[Throughout the whole of Sunday (20th September 2009), I&#8217;ve been having some issues accessing my facebook account. I&#8217;m from Portugal, so is it just me or is everybody else having the same problem?





From Blog


]]></description>
			<content:encoded><![CDATA[<p>Throughout the whole of Sunday (20th September 2009), I&#8217;ve been having some issues accessing my facebook account. I&#8217;m from Portugal, so is it just me or is everybody else having the same problem?</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/iSKWhok5ZW_hJM41g_Oo5w?feat=embedwebsite"><img src="http://lh6.ggpht.com/_JcZnJ8h6wMw/SrZNHPJrkeI/AAAAAAAAAs4/Gfhmttk_KeM/s400/facebook..JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/mrtavares/Blog?feat=embedwebsite">Blog</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Citizen Cope - Keep Asking</title>
		<link>http://tiagotavares.eu/blog/?p=27</link>
		<comments>http://tiagotavares.eu/blog/?p=27#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:49:06 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[askin']]></category>

		<category><![CDATA[Citizen Cope]]></category>

		<category><![CDATA[Keep Asking]]></category>

		<category><![CDATA[Lyrics]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=27</guid>
		<description><![CDATA[



Citizen Cope - Keep Asking YouTube
keep askin
how long will my love it last?
always
keep askin how long will my days they pass?
always
keep askin me my love
keep askin help from above
there comes a time and a place when
you kind of mind living, day to day when
country to country and state to state
they all got their leaders who [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/GfW7GCw85Sk&#038;hl=pt-br&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GfW7GCw85Sk&#038;hl=pt-br&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Citizen Cope - Keep Asking</strong> <a href="http://www.youtube.com/watch?v=GfW7GCw85Sk">YouTube</a></p>
<p>keep askin<br />
how long will my love it last?<br />
always<br />
keep askin how long will my days they pass?<br />
always<br />
keep askin me my love<br />
keep askin help from above<br />
there comes a time and a place when<br />
you kind of mind living, day to day when<br />
country to country and state to state<br />
they all got their leaders who all pushed their weight<br />
another mother lost<br />
another child today<br />
I bet tomorrow that will be yesterday’s<br />
I bet you double there’s some people in rage<br />
on the corner with their voices raising judgment day<br />
keep asking how long will my love it last?<br />
always<br />
keep askin how long will my days they pass?<br />
always<br />
keep askin me my love<br />
keep askin help from above<br />
keep askin me my love<br />
keep askin help from above</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Mobile phones in class</title>
		<link>http://tiagotavares.eu/blog/?p=26</link>
		<comments>http://tiagotavares.eu/blog/?p=26#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:19:37 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=26</guid>
		<description><![CDATA[Great idea! Let&#8217;s also integrate the mobile phone in class! Cool opportunity to take advantage of all its functionalities and apply them in the educational realm. Just as teachers did with TV a long time ago, right? and the video recorder too, I guess. Although we can&#8217;t forget to get to the core of how [...]]]></description>
			<content:encoded><![CDATA[<p>Great idea! Let&#8217;s also integrate the mobile phone in class! Cool opportunity to take advantage of all its functionalities and apply them in the educational realm. Just as teachers did with TV a long time ago, right? and the video recorder too, I guess. Although we can&#8217;t forget to get to the core of how to use interactive whiteboards&#8230; oops, I almost forgot&#8230; computers, we have to fit them in somehow. Sheez&#8230; let&#8217;s sit back and think for a minute here. Do we really need all of this?</p>
<p>Mobile phones and texting implement a very fast paced lifestyle and, although it is true texting has become part of students&#8217; lives, why not consider school a break from that? Why does school have to be the continuation of what seems to be a very shallow form of communication. Why text your classmates when you can actually talk to them? Developing people skills is a fundamental aspect of school, don&#8217;t you think? Sure, some might say having a video recorder as inexpensive like that facilitates the creation of videos, but we&#8217;re not reinventing the wheel here&#8230; we&#8217;re actually going back to the introduction of video in class, something that has already been dealt with to some extent - the mobile phone is just a different form factor.</p>
<p>What I think we, as teachers, should be worried about?</p>
<p>Knowledge &#038; Creativity. That&#8217;s all there is to it&#8230; how to use creativity to build knowledge. Am I oversimplifying??</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Windows Vista Last Install</title>
		<link>http://tiagotavares.eu/blog/?p=24</link>
		<comments>http://tiagotavares.eu/blog/?p=24#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:30:16 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[date]]></category>

		<category><![CDATA[install]]></category>

		<category><![CDATA[seven]]></category>

		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=24</guid>
		<description><![CDATA[I couldn&#8217;t remember when I had last installed windows vista, the same install I&#8217;m writing this post on, so I ran systeminfo.exe to check it out. Apparently I last installed windows vista on the 28th March 2007. If I recall right, the minute it came out I installed it but then I bought a new [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t remember when I had last installed windows vista, the same install I&#8217;m writing this post on, so I ran systeminfo.exe to check it out. Apparently I last installed windows vista on the 28th March 2007. If I recall right, the minute it came out I installed it but then I bought a new computer and installed it again&#8230;. so&#8230; that means 2 years, 3 months and 23 days || 120 weeks and 5 days || 845 days of running it without any kind of problems. The same didn&#8217;t happen with my previous windows xp installations. It kind of makes me wonder whether I should install windows 7. What do you think? ;P</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/42T3Meo-Z0a9Apxyg0g8sQ?feat=embedwebsite"><img src="http://lh6.ggpht.com/_JcZnJ8h6wMw/SmO97UVpEuI/AAAAAAAAAkY/-rNsGpNQ3h0/s400/installdate.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/mrtavares/Blog?feat=embedwebsite">Blog</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Blind Technology</title>
		<link>http://tiagotavares.eu/blog/?p=22</link>
		<comments>http://tiagotavares.eu/blog/?p=22#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:21:52 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[blind]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=22</guid>
		<description><![CDATA[All this excitement around technology in education is making us blind. Let’s picture a school where there is no kind of technology besides electricity, just a blackboard, books, teachers and students. If you’re not blind you’ll probably be able to imagine a school like that and still get excited about creating valuable learning situations for [...]]]></description>
			<content:encoded><![CDATA[<p>All this excitement around technology in education is making us blind. Let’s picture a school where there is no kind of technology besides electricity, just a blackboard, books, teachers and students. If you’re not blind you’ll probably be able to imagine a school like that and still get excited about creating valuable learning situations for your students.<br />
Podcasting, blogging, facebook, second life, … everything on the web seems to have potential use for learning. So let me tell you this: a “podcast” is our student’s voice, a “blog” is our student’s notebook, “facebook” is our student’s circle of friends and “second life” is where our students live. So, what we see here is a plain and obvious transference from what is real to virtual. Not only don’t we solve the problems that our students have, we also create new ones. I’m not advocating death to technology in the classroom. I’m just saying we should consider to what extent students’ learning would profit from it.<br />
Technology is making us blind in our excitement to use new tools that are not innovative at all. And all we should be wanting is to build knowledge… how is it that we’ve become so blind?</p>
<p>More @ <a href="http://www.tiagotavares.eu/blog/">http://www.tiagotavares.eu/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Reflection about writing&#8230;</title>
		<link>http://tiagotavares.eu/blog/?p=21</link>
		<comments>http://tiagotavares.eu/blog/?p=21#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:31:05 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=21</guid>
		<description><![CDATA[http://www.tiagotavares.eu/blog/
As an ESL teacher I wonder what kind of impact writing has for students and, above all, what kind of learning they get from our corrections. It seems to me that most of the mistakes in the first composition of the beginning of the term are the same as in the final composition at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiagotavares.eu/blog/">http://www.tiagotavares.eu/blog/</a></p>
<p>As an ESL teacher I wonder what kind of impact writing has for students and, above all, what kind of learning they get from our corrections. It seems to me that most of the mistakes in the first composition of the beginning of the term are the same as in the final composition at the end of the school year. Is this a reading / writing / correcting / study problem? All of the latter?</p>
<p>This is part of a longer collaborative text @ <a href="http://etherpad.com/aG3NK5UuB9">http://etherpad.com/aG3NK5UuB9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Meeting about Podcasts - Braga</title>
		<link>http://tiagotavares.eu/blog/?p=20</link>
		<comments>http://tiagotavares.eu/blog/?p=20#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:25:48 +0000</pubDate>
		<dc:creator>mrtavares</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[mobility]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://tiagotavares.eu/blog/?p=20</guid>
		<description><![CDATA[Back to the conference.
One of the speakers mentions something interesting. Most of the students that listened to the podcasts the teachers created, wrote the transcript. So, if they did that, what&#8217;s the point of podcasts in the first place? In the previous conference I asked Palitha Edirisingha if in his experience there had been requests [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the conference.</p>
<p>One of the speakers mentions something interesting. Most of the students that listened to the podcasts the teachers created, wrote the transcript. So, if they did that, what&#8217;s the point of podcasts in the first place? In the previous conference I asked Palitha Edirisingha if in his experience there had been requests by students to get the transcripts of the podcasts&#8230; he said no. Apparently the study in Portugal showed otherwise.</p>
<p>Adelina Moura<br />
11:48 Mobile Phone - 97,2% of portuguese students from age 10 to 15 has a mobile phone.</p>
<p>She&#8217;s rushing through the slides&#8230; hard to keep up.</p>
<p>My questions: </p>
<p>to Cristina Aguiar: How did you quantify the number of times students listened to a podcast and how do you know how long they listened to the file?</p>
<p>to Adelina Moura: Students use mobile phones all the time. Shouldn&#8217;t the class be considered a break from all that?</p>
<p>There was no time for my questions&#8230; next time maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagotavares.eu/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
	</channel>
</rss>
